According to the Spanish Colegio de Registradores these are the provinces where foreigners are buying most during Quarter 3 2022, relative to Spaniards.
Province | % of total properties bought by foreigners |
Alicante | 43% |
Santa Cruz de Tenerife | 40% |
Málaga | 34% |
Baleares | 31% |
Girona | 28% |
Las Palmas | 21% |
Murcia | 18% |
Almería | 17% |
Tarragona | 16% |
Castellón | 12% |
Valencia | 12% |
Barcelona | 10% |
Lleida | 10% |
Huelva | 9% |
Navarra | 8% |
La Rioja | 7% |
Zaragoza | 7% |
Huesca | 7% |
Granada | 6% |
Guadalajara | 6% |
Cádiz | 5% |
Soria | 5% |
Madrid | 5% |
Cuenca | 5% |
Toledo | 4% |
Valladolidad | 4% |
Asturias | 4% |
Guipúzcoa | 4% |
Vizcaya | 4% |
Cantabria | 3% |
Zamora | 3% |
Ciudad Real | 3% |
Ávila | 3% |
Sevilla | 3% |
Burgos | 2% |
Albacete | 2% |
Jaén | 2% |
Teruel | 2% |
Álava | 2% |
Badajoz | 2% |
Cáceres | 2% |
Palencia | 1% |
Córdoba | 1% |
Segovia | 1% |
A Coruña | 1% |
Lugo | 1% |
Salamanca | 1% |
León | 1% |
Ourense | 1% |
Pontevedra | 1% |
Useful links:
- Here are our recommended immigration & tax experts
- These are Spainguru’s recommended health insurances for NLV application and medical certificates
- Spainguru’s recommended sworn translators
- Best health insurance for visiting the U.S.
- Join Spainguru’s Facebook group (16K+ members)
- Join Spainguru’s NLV Facebook group
- Join Spainguru’s Digital Nomad Visa Facebook group
- Join our NLV whatsapp group for quick community advice
- Spainguru’s Resources page (70+ services)
- Share your story on Spainguru
- Sign up for our weekly Newsletter