IPREM 2023 – The index that sets the quantity needed to apply and renew the Non lucrative Spain visa

The IPREM (Public Indicator of Multiple Effects Income) is published annually through the Spanish Budget Law.

For many years, the IPREM has also been used in immigration matters to determine the accreditation of economic means, in procedures such as the application residence for family reunification, application or renewal of Non-lucrative visa, authorization of long-term residence-EU, etc.

For IPREM 2024, Read this article

Here is the updated IPREM for the year 2023, and the historical values.

  • 2023 IPREM Monthly: 600.00 Euros
  • 2023 IPREM Yearly (12 payments): 7,200.00 Euros
  • 2023 IPREM Yearly (14 payments): 8,400 Euros

IPREM Historical Data

YearIPREM
Monthly
IPREM Yearly
(12 payments)
IPREM Yearly
(14 payments)
2023600,00 €7.200,00 €8.400,00 €
2022579,02 €6.948,24 €8.106,28 €
2021564,90 €6.778,80 €7.908,60 €
2020537,84 €6.454,03 €7.519,59 €
2019537,84 €6.454,03 €7.519,59 €
2018537,84 €6.454,03 €7.519,59 €
2017537,84 €6.454,03 €7.519,59 €
2016532,51 €6.390,13 €7.455,14 €
2015532,51 €6.390,13 €7.455,14 €
2014532,51 €6.390,13 €7.455,14 €
2013532,51 €6.390,13 €7.455,14 €
2012532,51 €6.390,13 €7.455,14 €
2011532,51 €6.390,13 €7.455,14 €
2010532,51 €6.390,13 €7.455,14 €
2009527,24 €6.326,86 €7.381,33 €
2008516,90 €6.202,80 €7.236,60 €
2007499,20 €5.990,40 €6.986,80 €
2006479,10 €5.749,20 €6.707,40 €
2005469,80 €5.637,60 €6.577,20 €
2004460,50 €5.526,00 €6.447,00 €

The IPREM (Public Indicator of Multiple Effects Income) plays a significant role in various immigration procedures in Spain. This indicator, published annually through the Spanish Budget Law, serves as a crucial determinant for demonstrating economic means in processes like residence for family reunification, Non-lucrative visa applications or renewals, and long-term residence-EU authorizations.