Last Updated on May 2, 2026 by Bruno Bianchi
The IPREM (Public Indicator of Multiple Effects Income) is published annually through the Spanish Budget Law.
For many years, the IPREM has also been used in immigration matters to determine the accreditation of economic means, in procedures such as the application residence for family reunification, application or renewal of Non-lucrative visa, authorization of long-term residence-EU, etc.
Planning your move to Spain?
Get the free step-by-step roadmap used by 10,000+ expats — covering visas, budget, housing, and the mistakes to avoid.
Start the Moving to Spain Hub →For IPREM 2025, Read this article
Here is the updated IPREM for the year 2023, and the historical values.
- 2023 IPREM Monthly: 600.00 Euros
- 2023 IPREM Yearly (12 payments): 7,200.00 Euros
- 2023 IPREM Yearly (14 payments): 8,400 Euros
IPREM Historical Data
| Year | IPREM Monthly | IPREM Yearly (12 payments) | IPREM Yearly (14 payments) |
|---|---|---|---|
| 2023 | 600,00 € | 7.200,00 € | 8.400,00 € |
| 2022 | 579,02 € | 6.948,24 € | 8.106,28 € |
| 2021 | 564,90 € | 6.778,80 € | 7.908,60 € |
| 2020 | 537,84 € | 6.454,03 € | 7.519,59 € |
| 2019 | 537,84 € | 6.454,03 € | 7.519,59 € |
| 2018 | 537,84 € | 6.454,03 € | 7.519,59 € |
| 2017 | 537,84 € | 6.454,03 € | 7.519,59 € |
| 2016 | 532,51 € | 6.390,13 € | 7.455,14 € |
| 2015 | 532,51 € | 6.390,13 € | 7.455,14 € |
| 2014 | 532,51 € | 6.390,13 € | 7.455,14 € |
| 2013 | 532,51 € | 6.390,13 € | 7.455,14 € |
| 2012 | 532,51 € | 6.390,13 € | 7.455,14 € |
| 2011 | 532,51 € | 6.390,13 € | 7.455,14 € |
| 2010 | 532,51 € | 6.390,13 € | 7.455,14 € |
| 2009 | 527,24 € | 6.326,86 € | 7.381,33 € |
| 2008 | 516,90 € | 6.202,80 € | 7.236,60 € |
| 2007 | 499,20 € | 5.990,40 € | 6.986,80 € |
| 2006 | 479,10 € | 5.749,20 € | 6.707,40 € |
| 2005 | 469,80 € | 5.637,60 € | 6.577,20 € |
| 2004 | 460,50 € | 5.526,00 € | 6.447,00 € |
The IPREM (Public Indicator of Multiple Effects Income) plays a significant role in various immigration procedures in Spain. This indicator, published annually through the Spanish Budget Law, serves as a crucial determinant for demonstrating economic means in processes like residence for family reunification, Non-lucrative visa applications or renewals, and long-term residence-EU authorizations.
Get your free step-by-step Spain move plan
10 emails over 2 weeks covering visas, budget, housing & the mistakes to avoid.
Join 10,000+ expats who used this roadmap.
100% free · No credit card · Unsubscribe anytime






