As of 2023, according to the new IPREM Index, the money quantity necessary to prove that you have sufficient financial means when renewing the non lucrative Spain visa is as follows:
Number of members of the family Unit | IPREM 2023 Monthly | Required monthly renewal multiple for 1 year | Required monthly renewal quantity for 1 year | Yearly multiple | Required Yealy renewal quantity for 1 year | Required Yealy renewal quantity for 2 years |
1 | €600 | 400% | €2,400 | 12 | €28,800 | €57,600 |
2 | €600 | 500% | €3,000 | 12 | €36,000 | €72,000 |
3 | €600 | 600% | €3,600 | 12 | €43,200 | €86,400 |
4 | €600 | 700% | €4,200 | 12 | €50,400 | €100,800 |
5 | €600 | 800% | €4,800 | 12 | €57,600 | €115,200 |
6 | €600 | 900% | €5,400 | 12 | €64,800 | €129,600 |
To renew the Non-lucrative visa for a period of 2 years, you must demonstrate that you have sufficient funds to cover those 2 years.
Please notice that the IPREM index changes every year and the quantities may suffer variations. Also, a few provinces in Spain will not require double the original amount to renew, but most of the Spanish provinces will. Be cautious and find out from a specialist in your area what is being requested. For instance, in Málaga, Granada, and Almería (Andalucía), you must show twice as much as what was first shown.
Read more about The Spanish non-lucrative visa renewal process, here.